Cerakote Application
Wright Armory is Arizona’s Premier Certified Cerakote Applicator
Cerakote Order Form
Cerakote out-performs any competitive thin film coating in both laboratory and real world applications.
Wright Armory proudly offers Cerakote: H Series, C Series, High Temp, Thermal Barrier, Thermal Dissipation, Heat Signature Management, Piston Coat, Turbine Coat, Electrical Barrier, and Cerakote Elite or E Series. Below you will find a list of our stocking colors.
We can coat just about anything in any pattern: optics, scopes, stocks, hand guards, rifles, pistols, shotguns and other non-firearm related parts… Whether you want one color or complicated camo, you have come to the Wright place.
Wright Armory coats upwards of 45,000 parts per year and has provided OEM Cerakote coatings for the following industries:
- Advertising & Specialty
- Aerospace
- Automotive
- Aviation
- Cycling
- Firearms and Hunting
- Heath-care
- Industrial manufacturing
- Marine / Maritime
- Motorsports
- Off Road Racing
- Public Utilities
- US DoD
We can handle projects from 1 to 10,000 per batch. Please contact us for a customized quote.
VIEW PRICING
Handguns | Solid Color | Battle Worn | Free Hand Camo | Pattern Camo | ||
Slide | 80 | 110 | 115 | 125 | ||
Frame | 125 | 145 | 150 | 165 | ||
Complete | 205 | 255 | 265 | 300 | ||
Base plates w/ gun | 10 | 15 | 25 | 35 | ||
Back straps w/ gun | 15 | 20 | 30 | 45 | ||
custom stencil | 35 | |||||
Labor Handgun (Glock, Ruger, SW polymer) | 50 | |||||
Labor handgun (All other pistols and revolvers) | 60 | |||||
Labor 1/2 Handgun (Slide only or Frame only) | 37.5 | |||||
|
||||||
AR Style & Semi-autos | Solid Color | Battle Worn | Free Hand Camo | Pattern Camo | ||
upper, lower, rail & stock | 250 | 310 | 325 | 375 | ||
complete | 300 | 395 | 395 | 450 | ||
small parts | 80 | 90 | 95 | 125 | ||
Upper, Lower or Rail (a la carte) | 80 | |||||
Stripped Barrel | 80 – 100 | |||||
Labor (assembly & Disassembly) | 90 – 125 | |||||
custom stencil | 45 | |||||
|
||||||
Boltgun & Shotgun | Solid Color | Battle Worn | Free Hand Camo | Pattern Camo | ||
Metal Only | 255 | 315 | 315 | 345 | ||
Shotgun Stock & Forend | 125 | 165 | 165 | 175 | ||
Rifle Stock (add $50 if bedded) | 150 | 200 | 200 | 215 | ||
Long Gun Complete | 375 | 400 | 400 | 450 | ||
Labor (tear down & reassembly) | 90 – 125 | |||||
Double Barrel Labor (tear down & reassembly) | 165 | |||||
custom stencil | 45 | |||||
|
||||||
Lever Action | Solid Color | Battle Worn | Free Hand Camo | Pattern Camo | ||
Metal Only | 300 | 369 | 369 | 405 | ||
Shotgun Stock & Forend | 125 | 185 | 185 | 195 | ||
Long Gun Complete | 450 | 550 | 550 | 600 | ||
Labor (tear down & reassembly) | 125 | |||||
custom stencil | 35 | |||||
|
||||||
Scopes & Optics | Solid Color | Battle Worn | Free Hand Camo | Pattern Camo | ||
Magnified Rifle Scope | 200 | 245 | 245 | 265 | ||
Patrol / Red Dot Style Optic | 165 | 205 | 205 | 225 | ||
Rings | 45 | 55 | 55 | 75 | ||
Bases | 35 | 45 | 45 | 65 | ||
custom stencil | 35 | |||||
|
||||||
VIEW COLOR OPTIONS
H Series | H Series cont’d | |||||
H-109 Gloss Black | H-220 Ridgeway Blue | |||||
H-122 Gold | H-227 Tactical Grey | |||||
H-130 Combat Grey | H-232 Magpul OD Green | |||||
H-140 Bright White | H-234 Sniper Grey | |||||
H-142 Light Sand | H-235 Coyote Tan | |||||
H-143 Benelli Sand | H-237 Tungsten Grey | |||||
H-146 Graphite Black | H-247 Desert Sage | |||||
H-147 Satin Mag | H-264 Mil Spec Green | |||||
H-148 Burnt Bronze | H-265 FDE | |||||
H-151 Satin Aluminum | H-267 Magpul FDE | |||||
H-166 Electric Yellow | H-268 Troy Coyote Tan | |||||
H-168 Zombie Green | H-300 High Gloss Clear | |||||
H-169 Sky Blue | Elite Series | |||||
H-175 Robin’s Egg Blue | E-100 Blackout | |||||
H-185 Blue Titanium | E-110 Midnight | |||||
H-197 Wild Purple | E-120 Smoke | |||||
H-199 Desert Sand | E-130 Earth | |||||
H-203 McMillan Tan | E-140 Jungle | |||||
H-214 Bull Shark Grey | E-150 Sand | |||||
H-216 Firehouse Red | E-160 Concrete | |||||
H-217 Bright Purple | E-170 M17 Coyote Tan | |||||
H-219 Gun Metal Grey | E-200 FDE |
Get In Touch
If you have questions about a potential project or you would like more information about our services, please shoot us an email and we will do our best to get you the info that you need. We look forward to working with you!
info@wrightarmory.com
Mesa Location (Headquarters)
Address: 250 S Mulberry #102 Mesa, AZ 85202
Major Cross Streets: Broadway & Alma School
Phone: 480-550-0965
Email: info@wrightarmory.com
Hours of Operation: Mon-Fri: 10am – 6pm
Tempe Location (Inside C2 Tactical Shooting Range)
Address: 8475 S Emerald Dr #108 Tempe, AZ 85284
Major Cross Streets: I-10 & Warner
Phone: 480-550-0965
Email: info@wrightarmory.com
Hours of Operation: Tue-Sat: 10am – 6pm